戶外防水 60 瓦 rgb 全彩動畫雷射燈
- 60W Nichia RGB for Mega-Space Brightness: 16W red + 20W green + 24W blue deliver industry-leading brightness—covers 1000-5000㎡ spaces (e.g., 80,000-seat stadiums, city central squares) without dimness; 24W blue (daylight-resistant) ensures effects stand out even in direct sunlight, solving the “invisibility” problem of lower-power lasers in super-large outdoor events.
- IP65 Fully Waterproof & Dustproof Design: Certified to withstand rain, snow, dust, and water jets—no need for additional protective enclosures; ideal for permanent landmark installations (e.g., skyscraper亮化) or temporary international events (e.g., world expo shows); double-layer optical sealing prevents moisture/dust damage to Nichia diodes, extending service life to 15,000+ hours.
- 50K High-Speed Scanner + Ultra-Narrow Divergence: 50KHz scanning speed eliminates jitter in long-distance projections (500-1500m), ensuring smooth animations for skyscraper mapping or stadium scoreboard visuals; <1.3mrad divergence minimizes beam dispersion—no blurring or color distortion, even when projecting across entire city squares.
- Multi-Control Modes for Mega-Event Flexibility:
– Pros (event engineers): Use ILDA/DMX512 for custom 3D mapping (e.g., skyscraper architectural projections) or stadium-wide sync;
– Installers: Use Auto mode for permanent landmark lighting (pre-set seasonal animations);
– Large teams: Master-Slave syncs 5+ units to cover 5000+㎡ (e.g., national day square events)—no complex network setups.
Request a Quote
Send us your requirements for this product. Product information will be included automatically.
- 產品
- 戶外防水 60 瓦 rgb 全彩動畫雷射燈
- SKU
- CT-LL-60-WC3
描述
技術規格
| 型號 | CT-LL-60-WC3 |
|---|---|
| 參數 | 價值與場景導向詮釋 |
| 輸入電壓 | AC 100~240V, 50/60Hz (Global wide voltage, compatible with stadium generators, international tour power systems, and permanent landmark grids—no converters needed) |
| Light Source (Core: 60W Nichia Graded RGB) | Brand: Japan Nichia (imported, low light decay, high stability for ultra-high-power outdoor use; 15,000+ hours lifespan reduces maintenance for permanent installations); Power/Wavelength Breakdown: – Red (R): 16000mW@638nm (16W, warm saturation for architectural details or brand logos); – Green (G): 20000mW@520nm (20W, highest visibility for long-distance beam shows/daylight use); – Blue (B): 24000mW@445nm (24W, piercing brightness for daylight festivals or large stadium projections); Total Power: 60W (covers 1000-5000㎡ spaces—6x brighter than 10W models, no dimness in mega-venues) |
| Beam & Scanning Performance | Beam Specification: ~9mm aperture / <1.3mrad divergence (ultra-narrow beam—minimizes dispersion, ensuring sharp text/animations at 500-1500m distance, e.g., projecting onto a 200-story skyscraper); Scanner: 50K high-speed scanner (>40kpps @8°—smooth motion for fast-moving effects like scrolling event slogans or 3D rotating logos); Max Scanning Angle: 60° (wide coverage—1 unit covers a 100m-wide stadium stage or 200m-long city square segment, reducing fixture count) |
| Control & Modulation | Control Modes: ILDA (professional software programming for custom 3D mapping), Auto (pre-set looped effects for permanent installations), DMX512 (stage console sync for multi-light cohesion), Master-Slave (sync 5+ units for 5000+㎡ coverage); Modulation: 100k Analog/TTL (fast response for smooth color transitions—no “banding” in large-scale gradient effects like sunset-to-night simulations); Laser Show Content: Supports text, animation, beam effects, logos, and customized designs (flexible for brand storytelling or national-level event visuals) |
| Durability & Transport | IP Rate: IP65 (fully waterproof, dust-tight—resists rain, snow, dust, and water jets for year-round outdoor use; no extra enclosures needed); Optical Path Sealing: Unique double-layer structure (fully sealed to prevent moisture/dust intrusion—protects Nichia diodes from outdoor elements like fog or heavy rain); Working Temperature: -20~35℃ (stable in extreme climates—winter ice sculpture festivals or summer desert concerts); Dimensions & Weight: – Product: 77×60×45cm (robust structure for outdoor trussing/ground mounting); – Net Weight: 66kg (stable in windy conditions—resists gusts up to 15m/s); – Flightcase: 92×75×70cm, Gross Weight 96kg (heavy-duty foam-lined, shock-absorbing—tour-ready for international events) |
